(Ontario, CA) The Agua Caliente Clippers of Ontario today announced their 2018-19 training camp roster. The team includes one returning player, two affiliate players, four players acquired via trade, two players acquired via the G League Draft and four players acquired via local tryout.
The AC Clippers will hold training camp at TriFytt Sports Academy (9650 9th Street Unit D4; Rancho Cucamonga, CA 91730), from October 22 through November 1, with media availability following practice.
Media wishing to cover training camp practices are encouraged to RSVP by contacting CredentialReq@Clippers.com.
Single game tickets for the team’s 2018-19 season at Citizens Business Bank Arena are available now at www.ACClippers.com, or by calling the AC Clippers’ box office at (909) 406-9090.
2018-19 AGUA CALIENTE CLIPPERS OF ONTARIO TRAINING CAMP ROSTER
Name | Pos | Ht | Wt | DOB | School | Status |
Dakarai Allen | F | 6-5 | 195 | 2/4/1995 | San Diego State | Returning Player |
Jamel Artis* | F | 6-7 | 213 | 1/12/1993 | Pittsburgh | Affiliate Player |
Anthony Bennett | F | 6-8 | 235 | 3/14/1993 | UNLV | Trade |
Ryan Boatright | G | 5-11 | 175 | 12/27/1992 | Connecticut | Local Tryout |
Tavrion Dawson | F | 6-8 | 202 | 12/24/1996 | Cal State Northridge | G League Draft |
Brandon Fields | G | 6-4 | 195 | 8/13/1988 | Nevada | Local Tryout |
Avry Holmes | G | 6-2 | 195 | 2/20/1994 | Clemson | Trade |
Shawn Johnson | G | 6-5 | 200 | 10/12/1995 | Incarnate Word | Local Tryout |
Manu Lecomte | G | 5-11 | 175 | 8/16/1995 | Baylor | G League Draft |
Marc Loving | F | 6-8 | 220 | 9/16/1994 | Ohio State | Trade |
Desi Rodriguez* | F | 6-6 | 220 | 3/23/1996 | Seton Hall | Affiliate Player |
Maverick Rowan | F | 6-7 | 220 | 7/14/1996 | North Carolina State | Trade |
Evan Taylor | G | 6-5 | 206 | 4/11/1996 | Nebraska | Local Tryout |
*Participated in LA Clippers Training Camp
10/22/18
Social Icons