Team Selects Jaelan Sanford and Zack Rollins in 2019 NBA G League Draft
ONTARIO – Agua Caliente Clippers, the NBA G League Affiliate of the LA Clippers, announced its draft selections Saturday, finalizing the team’s training camp roster. Guards Jaelan Sanford (36th overall) and Zack Rollins (71st overall) were selected by the team in the 2019 NBA G League Draft.
Sanford, a 6-4, 195-pound guard, spent four seasons at the University of Toledo (2015-2019), appearing in all 133 games (131 starts). As a senior, the guard averaged 15.5 points, 3.2 assists, and 4.2 rebounds per game while shooting 42.5 percent from the field and 32.1 percent from three-point range in 33.5 minutes per game. Additionally, the Evansville native earned the honors of All-MAC First Team and NABC All-District First Team in 2019.
Rollins, a 6-6 wing, played the last two seasons for Montana State University – Billings (2017-19) after transferring from San Bernadino Valley College following the 2016-17 season. The Pelham, New York, native started all 29 games for the Yellowjackets as a senior, averaging 14.4 points and 4.6 rebounds while shooting 40.8 percent from the field and 36.5 percent from three-point range.
Agua Caliente begins training camp on Monday, October 28 in Ontario with Media Day on Thursday, November 7 at the Honey Training Center in Playa Vista, CA. The full training camp roster can be seen below.
NAME | POS | HT | WT | DOB | SCHOOL/FROM | STATUS |
J.J. Avila | F | 6-8 | 250 | 10/11/1991 | Colorado State/USA | Returning |
Amir Coffey | G | 6-8 | 210 | 6/17/1997 | Minnesota/USA | Two-Way |
Donte Grantham | F | 6-8 | 210 | 3/19/1994 | Clemson/USA | Returning |
Jay Hedgeman | F | 6-7 | 190 | 8/9/1995 | Louisiana/USA | Tryout |
Terry Larrier | F | 608 | 195 | 8/15/1995 | VCU/USA | Affiliate |
Johnathan Motley | F | 6-10 | 230 | 5/4/1995 | Baylor/USA | Two-Way |
Garrett Nevels | G | 6-2 | 190 | 11/26/1992 | Hawaii/USA | Tryout |
James Palmer Jr. | G | 6-6 | 207 | 7/31/1996 | Nebraska/USA | Affiliate |
Tyler Roberson | F | 6-9 | 227 | 11/27/1994 | Syracuse/USA | Returning |
Zack Rollins | G/F | 6-6 | N/A | N/A | Montana State Billings/USA | Draft |
Jaelan Sanford | G | 6-4 | 195 | 2/22/1997 | Toledo/USA | Draft |
Winston Shepard | F | 6-8 | 210 | 9/22/1993 | San Diego State/USA | Returning |
B.J. Taylor | G | 6-2 | 200 | 11/2/1996 | UCF/USA | Affiliate |
Evan Taylor | G | 6-5 | 206 | 4/11/1996 | Nebraska/USA | Returning |
Social Icons