Hello San Bernardino Football Fans!
Please allow me just a brief moment of your time to formally introduce myself. My name is Brian Arrington, co-host of IE Sports Net. We are a sports/talk radio show, established in 2012 and heard weekly on Fox Sports Radio 1350 AM/Riverside.
We would love to have you at the Inland Valley Hall of Fame Football Classic, Saturday, January 27th at AB Miller High School in Fontana. The Inland Valley Hall of Fame Football Classic is the only high school football all-star game that will feature ONLY San Bernardino County high school seniors. We will kick off our game at 7pm.
We are extremely excited to announce the Head Coaches & Rosters of our 2018 games.
Game Details: Inland Valley Hall of Fame Football All-star Classic
Game Date: Saturday, January 20, 2018
Game Time: 7:00pm
A.B. Miller High School
6821 Oleander Ave
Fontana, CA 92336
Coach Nick Rogers of Cajon High School Football will serve as Head Coach of our Eastern San Bernardino County All-star team.
Coach Alex Pierce of Los Osos High School Football will serve as Head Coach of our Western San Bernardino County All-stars team.
Here are highlights from last year’s thrilling game:
https://www.youtube.com/watch?v=aF4OhfnISF8
Below, please find the official 2018 Inland Valley Hall of Fame Classic game rosters.
During the halftime break in action of the Inland Valley Hall of Fame Classic, the 2018 Hall of Fame class will be inducted. We are very pleased to announce this year’s class.
The 2018 Inland Valley Hall of Fame Class includes:
Coach Ray Maholchic, Retired Football Coach, Serrano High School Ray Maholchic over the course of his career at Serrano, with began with the 1987 season, and him ascending to Head Coach in the 1992 season, was the epitome of success. During his stint at the helm of the football program, he led the program to its only CIF-SS title, compiling a 222-84-2 record along the way.
In Maholchic’s 25 years with Serrano, his teams won 16 MRL titles and made six trips to section title games. He started his coaching career as an assistant at El Camino Real High in Woodland Hills, then moved to California State University Northridge and Burbank High before moving to at Serrano as an assistant in 1987.
Coach Mike Maynard, Head Football Coach, University of Redlands With three decades at the helm of the Bulldog football program, Mike Maynard has consistently established himself as one of the top small college coaches in the West Region, if not the entire nation.
Maynard’s teams have posted an overall record of 190-87, with an overall winning percentage of 69%. This includes an impressive 141-36 (81%) in conference play. Maynard’s teams have produced the highest winning percentage and won more conference championships than any four-year school in California over the past three decades. The Bulldogs posted championships in 1990, 1991, 1992, 1996, 1997, 1999, 2000, 2002, 2003, 2007, 2013, and again in 2016. Maynard continues to build on the pride and tradition of Bulldog football, including eight NCAA play-off appearances. Further, Maynard’s graduation rate is 100% for all four-year players over his 30 years at Redlands. During this time, he has coached multiple All-Americans, All-SCIAC honorees, and academic stand-outs.
The 2017 Inaugural Inland Valley Hall of Fame Class includes:
Richard “Dick” Bruich, the retired High School football coach that lead ‘FoHI’ and Fontana Kaiser High School football programs to championships.
Shelton Diggs, a three—sport athlete in high school, was a naturally gifted athlete who played year round and was named All League in basketball; he was League Champion and ran the 100, 200, 4 X 100 relay, as well as long and high jumped in track and field.
Louis Brewster, a veteran sportswriter from the Southern California News Group (Daily Bulletin, SB Sun), whom has more than 40 years of covering local sports in the area.
Also at the halftime of the game, Coach Rogers will be honored as the Inland Valley (San Bernardino County) Prep Football Coach of the Year, and will receive the Coach Dick Bruich award; Cajon High School’s Junior Quarterback, Jayden Daniels as the Inland Valley (San Bernardino County) “Prep Football Player of the Year.”
Both Rogers and Daniels were selected in large part to their guiding Cajon High School to a CIF-SS Division 4 title, with a blowout win in the Southern Section Championship game over Downey, 54-28. A victory that would lead to a state playoff berth and the team would reach the state championship game.
We would love to have you in attendance for San Bernardino County’s game! If you are able to attend, please contact me to RSVP, via email or at (909) 717-8230. I thank you in advance for your time and hope to see you at this wonderful event.
|
||||||||||||||||||||||
# | LAST NAME | FIRST NAME | POS | WT | POS | SCHOOL | ||||||||||||||||
AHOLELEI | MUNI | DE | 173 | S | REV | |||||||||||||||||
ALUESI | DONAL | DL | 180 | RB | FONTANA | |||||||||||||||||
BUTCHER | TAHJ | RB | 185 | S | SILVERADO | |||||||||||||||||
BRONSON | RYAN | DB | 160 | WR | FONTANA | |||||||||||||||||
CAWLEY | TREYAN | DB | 213 | LB | SILVERADO | |||||||||||||||||
CLARK | GABE | RB | 180 | RB | REV | |||||||||||||||||
CORNISH | LEVONTE | RB | 160 | WR | FONTANA | |||||||||||||||||
ESTRADA | DANIEL | LB | 180 | DB | ARROYO VALLEY | |||||||||||||||||
FITZGERALD | AMARI | DB | 160 | WR | KAISER | |||||||||||||||||
GRANT | CADEN | OL | 205 | QB | CAJON | |||||||||||||||||
HAMILTON | JUSTICE | DB | 150 | DB/LS | CARTER | |||||||||||||||||
HOUSTON | DEONTE | LB | 175 | QB | REV | |||||||||||||||||
JOHNSON | KAVON | WR | 171 | WR | SUMMIT | |||||||||||||||||
KILPATRICK | JUSTIN | DB | 185 | RB | KAISER | |||||||||||||||||
KLATT | JASON | K | 200 | LB | YUCAIPA | |||||||||||||||||
MARIOTT | CAMERON | OL | 155 | DB | REDLANDS | |||||||||||||||||
MCMULLEN | JONTA | RB | 170 | LB | GRAND TERRACE | |||||||||||||||||
MITAINA | TYRONE | OL | 195 | DT | CITRUS VALLEY | |||||||||||||||||
MOANA | TEVITA | OL | 175 | LB | FONTANA | |||||||||||||||||
MOON | DEJUAN | WR | 203 | LB | CAJON | |||||||||||||||||
MOORE | DAVION | DE | 215 | LB | AB MILLER | |||||||||||||||||
MORALES | MATTHEW | LB | 250 | DT | GRAND TERRACE | |||||||||||||||||
MURPHY | ANANIAS | DL | 210 | LB | INDIAN SPRINGS | |||||||||||||||||
NOLAN | DIONZAE | WR/DB | SILVERADO | |||||||||||||||||||
NORIEGA | TRE | WR/DB | 230 | OL | CAJON | |||||||||||||||||
NORRIS | GAVIN | WR | 240 | TE | YUCAIPA | |||||||||||||||||
PERKINS | OMAR | WR/LB | 265 | DT | CAJON | |||||||||||||||||
RANKINS | ALBERT | LB | 250 | OL | CAJON | |||||||||||||||||
REECE | DEVYN | TE | 245 | OL | KAISER | |||||||||||||||||
RIOS | JULIAN | OL | 295 | DT | CAJON | |||||||||||||||||
ROLLINS | VINCE | OL/DL | 250 | OL | SERRANO | |||||||||||||||||
ROSS | DAIMON | DL | 270 | OL | CARTER | |||||||||||||||||
STAPLES | LATAVION | WR/DB | 275 | OL | SILVERADO | |||||||||||||||||
TAMASOAALII | ISAIAH | DL | 270 | DL | GRAND TERRACE | |||||||||||||||||
TAYLOR | LEVI | QB | SILVERADO | |||||||||||||||||||
TEMMICK | TROY | QB | 235 | TE | SUMMIT | |||||||||||||||||
THOMAS | DJ | RB | 185 | K/P | CARTER | |||||||||||||||||
TOGOTOGO | UALE | OL | CAJON | |||||||||||||||||||
VARA | ISAAC | DL | CAJON | |||||||||||||||||||
VAZQUEZ | ANDRES | DE | YUCAIPA | |||||||||||||||||||
|
||||||||||||||||||||||
J# | NAME | GD | HT | WT | POS | SCHOOL | ||||||||||||||||
1 | Jacari Williams | 12 | 5’8 | 173 | S | Rancho Cucamonga | ||||||||||||||||
2 | Augie Arellano | 12 | 5’10 | 180 | RB | Diamond Ranch | ||||||||||||||||
3 | Jerry Valencia | 12 | 5’10 | 185 | S | Alta Loma | ||||||||||||||||
4 | Nicholas Lariviere | 12 | 5’9 | 160 | WR | South Hills | ||||||||||||||||
5 | Connor Helsius | 12 | 6’0 | 213 | LB | Los Osos | ||||||||||||||||
6 | Ryan Torres | 12 | 5’9 | 180 | RB | South Hills | ||||||||||||||||
7 | Jake Turner | 12 | 6’1 | 160 | WR | Damien | ||||||||||||||||
12 | Joseph Castillo | 12 | 60 | 180 | DB | Northview | ||||||||||||||||
13 | Kamar Brown | 12 | 5″10 | 160 | WR | Rancho Cucamonga | ||||||||||||||||
15 | Brettt Cabral | 12 | 6’3 | 205 | QB | Los Osos | ||||||||||||||||
16 | Mardin Padilla | 12 | 5’7 | 150 | DB/LS | Rancho Cucamonga | ||||||||||||||||
17 | RJ Sterns | 12 | 6’0 | 175 | QB | South Hills | ||||||||||||||||
21 | Isac Velasquez | 12 | 5’9 | 171 | WR | Diamond Ranch | ||||||||||||||||
22 | Justyn Alexander | 12 | 5’10 | 185 | RB | Rancho Cucamonga | ||||||||||||||||
23 | Aaron Bass | 12 | 6’1 | 200 | LB | Rancho Cucamonga | ||||||||||||||||
25 | Joseph Ruelas | 12 | 5’9 | 155 | DB | South Hills | ||||||||||||||||
28 | Ailaoa Vtauvao | 12 | 5’7 | 170 | LB | Covina | ||||||||||||||||
32 | Anthony Tiuernia | 12 | 5’6 | 195 | DT | Chino | ||||||||||||||||
33 | Christian Tovar | 12 | 54 | 175 | LB | South Hills | ||||||||||||||||
34 | Trent Proctor | 12 | 5’10 | 203 | LB | Alta Loma | ||||||||||||||||
35 | David Bustamante | 12 | 5’11 | 215 | LB | Alta Loma | ||||||||||||||||
40 | Zione Maae | 12 | 6’1 | 250 | DT | Covina | ||||||||||||||||
42 | Roy Wiley | 12 | 6’0 | 210 | LB | Rancho Cucamonga | ||||||||||||||||
44 | 12 | |||||||||||||||||||||
45 | Jacob Delgadillo | 12 | 6’0 | 230 | OL | Ganesha | ||||||||||||||||
48 | Jacob Nielson | 12 | 6’4 | 240 | TE | Los Osos | ||||||||||||||||
52 | Eduardo Gomez | 12 | 6’4 | 265 | DT | Chino | ||||||||||||||||
56 | David Becerra | 12 | 5’11 | 250 | OL | Chino | ||||||||||||||||
65 | Steven Chavez | 12 | 5’9 | 245 | OL | South Hills | ||||||||||||||||
69 | Vince Becerra | 12 | 5’7 | 295 | DT | Pomona | ||||||||||||||||
70 | Frank Acosta | 12 | 5’11 | 250 | OL | Covina | ||||||||||||||||
72 | Brandon Trejo | 12 | 6’4 | 270 | OL | Los Osos | ||||||||||||||||
73 | Brandon Funke | 12 | 6’5 | 275 | OL | Los Osos | ||||||||||||||||
74 | Josue Lepes | 12 | 6’1 | 270 | DL | Chaffey | ||||||||||||||||
80 | 12 | |||||||||||||||||||||
84 | Jacques Wilborn | 12 | 6’3 | 235 | TE | Ganesha | ||||||||||||||||
88 | Antonio Loera | 12 | 6’1 | 185 | K/P | Rancho Cucamonga | ||||||||||||||||
Benjamin Constable | 12 | 5’9 | 180 | DB | Rancho Cucamonga | |||||||||||||||||
12 | ||||||||||||||||||||||
12 |
Social Icons